A wet Diamond Hawk golf course in Cheektowaga gave a 74-golfer field an early-season challenge at the Section VI qualifier for high school state golf championships at Cornell University.

Michael Boss of Lewiston-Porter led the way with an 18-hole q-score of 75, followed by a third nine of 37.  His total of 112 was three strokes better than Sean Mahon’s runner-up total of 115. By capturing the medal, Boss receives an invitation to the International Junior Masters at East Aurora Country Club, won last year by Nichols School’s Jon Clark.

Mahon, from Williamsville East, posted 77 and 38 to qualify for states for a second consecutive year. Joining Mahon and Boss as multi-year qualifiers Austin Nowak of Lancaster and Andrew Romano of Depew. 8th grader Gregory Sibick, representing Williamsville South, matched Boss’ 75 for 18 holes before closing with a 41 over the final nine, good for a third place finish and recognition as the youngest qualifier from Section VI. Closing out the 9-member team are Pierce Terrance (Kenmore East), Brenton Wilcox (Cassadaga), Desmond Stoll (Lockport) and Brian Jurkiewicz (Frontier.) Kyle Zurak from Williamsville North is the first alternate. Complete scores are below.

1    Mike Boss*    12    Lew Port    36    39    75    37    112
2    Sean Mahon*    12    Will. East    39    38    77    38    115
T3    Gregory Sibick    8    Will. South    39    36    75    41    116
T3    Austin Nowak*    12    Lancaster    36    40    76    40    116
5    Andrew Romano*    11    Depew    41    36    77    42    119
T6    Pierce Terrance    12    Ken. East    41    43    84    39    123
T6    Brenton Wilcox    12    Cassadaga    41    40    81    42    123
T8    Brian Jurkiewicz    12    Frontier    44    40    84    40    124    * Playoff
T8    Desmond Stoll    12    Lockport    43    41    84    40    124    * Playoff
ALT    Kyle Zurak    10    Will. North    43    42    85    39    124    * Playoff
T11    Alex Kammerer*    11    Nia. Wheat.    44    40    84    40    124
T11    Jordan Farnham    12    Maple Grove    44    47    83    41    124
T13    Brennan Fonfara*    12    Iroquois    38    44    82    43    125
T13    Billy Gaffney    12    Will. East    41    41    82    43    125
T13    Wil Lockwood    9    Maple Grove    43    51    82    43    125
T13    Chris Wadsworth    12    Randolph    43    40    83    44    127
T17    Jake Yartz    11    Southwestern    41    40    81    46    127
T17    Wil Bathurst    9    Olean    43    44    87    41    128
19    Daniel Weimer    10    Silver Creek    42    44    86    42    128
T20    Zach Hyman    11    Pioneer    44    43    87    42    129
T20    Trevor Simonick    11    Will. South    40    47    87    42    129
T20    Alexio Medina    12    Iroquois    44    43    87    44    131
T20    Dave Nowak    12    Maryvale    41    44    85    47    132
T20    Will Lawton    10    Springville    42    45    87    47    134
T25    Matt Kessler    12    Fredonia    47    41    88
T25    Dan Giliforte    11    Ken. East    44    44    88
T25    Nolan Ditcher    7    Randolph    45    43    88
T25    Kellen Quigley    12    Salamanca    46    42    88
T25    Brad Belote    8    Lancaster    45    43    88
T30    Joe Sansone    11    Lockport    47    42    89
T30    Kyle Griffin    11    Starpoint    43    46    89
T30    A.J. Feldman    9    Eden    45    44    89
T33    Greg Bullock    12    Niagara Falls    49    41    90
T33    Steve Criswell    11    Frontier    47    43    90
T35    Eric Morton    12    Salamanca    55    53    91
T35    Dillon Stiles    11    Pioneer    46    45    91
T35    Blair Lakso    11    Frontier    45    46    91
T35    Andrew Farnham    9    Maple Grove    42    41    91
T35    Mike Desantis    12    East Aurora    48    43    91
T35    Brady Morrison    11    Randolph    45    46    91
T41    Ryan Sweeney    11    Clarence    42    50    92
T41    Brad Adams (Alternate)    12    Randolph    49    43    92
T41    Andrew Monahan (Alternate)    8    Ken. West    47    45    92
44    Austin Ford    11    Ken. East    50    43    93
T45    Bryce Morrison    8    Randolph    48    46    94
T45    Sam Wodowski (Alternate)    12    W.S. East    43    51    94
47    Chandler Kraska    10    Eden    47    48    95
T48    Collin Rodgers    11    Jamestown    51    46    97
T48    Mike Davern    10    Ken. East    52    45    97
T48    Jordan Matos    12    Nia. Wheat.    49    48    97
T48    Joe Conti    9    Fredonia    45    52    97
T48    Dan Hayes    12    East Aurora    50    47    97
T53    Chad Vanevery    10    Southwestern    48    50    98
T53    Chad Buck (Alternate)    12    Falconer    51    47    98
55    Ben Schick    11    Lancaster    53    46    99
T56    Kyle Werner    10    Lancaster    53    47    100
T56    Cody Latimer    8    Chaut. Lake    52    48    100
58    Kyle McGraw    9    All.-Limes.    48    54    102
T59    Eric Lipa    9    Newfane    56    47    103
T59    A.J. Baranyi    12    Will. North    46    57    103
T61    Johnathan Krieger    9    Albion    59    45    104
T61    Zach Stahlsmith    11    Frewsburg    49    55    104
63    Tyler Marsh (Alternate)    10    Panama    53    52    105
64    Dan Farrell    9    Frewsburg    54    52    106
T65    Jeff Folckemer    12    Roy Hart    55    53    108
T65    Mitchell Luckman    9    Barker    51    57    108
T65    Evan Martone    12    Will. South    55    53    108
68    Brad Wilson    10    Medina    56    54    110
69    Tyler Colonna    10    Medina    55    57    112
T70    Justin Brennan (Alternate)    10    Wilson    54    59    113
T70    Andrew Ames    12    Newfane    55    61    116
T70    Karl Voltman    12    Westfield    64    52    116
73    Robert Yost    12    Albion    59    63    122
74    Spenser Johnson    12    Forestville    64    62    126
75    Brendan Lovelock    12    Orch. Park    WD    WD    WD